<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Homo-Adminus Blog</title>
	<atom:link href="http://blog.kovyrin.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kovyrin.net</link>
	<description>Yet Another Admin's blog</description>
	<pubDate>Fri, 25 Jul 2008 03:53:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Using Sphinx for Non-Fulltext Queries by Brian Moon</title>
		<link>http://blog.kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/#comment-230813</link>
		<dc:creator>Brian Moon</dc:creator>
		<pubDate>Thu, 30 Nov 2000 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/#comment-230813</guid>
		<description>Andrew has said that online add and remove is coming in 0.9.9.  When will it be ready?  Don't know.  But that will be a big, big jump in usefulness.</description>
		<content:encoded><![CDATA[<p>Andrew has said that online add and remove is coming in 0.9.9.  When will it be ready?  Don&#8217;t know.  But that will be a big, big jump in usefulness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Sphinx for Non-Fulltext Queries by Pavel</title>
		<link>http://blog.kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/#comment-230810</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Thu, 30 Nov 2006 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/#comment-230810</guid>
		<description>Hello Alexei,
I have one comment regarding this:
From what I've read so far Sphynx is great only for non-constantly-changing-data... Am I correct.
If you have thousands of writes per second and you want the info to be available within 1-3 second span how would you do that with sphynx??? if reindexing takes 20-40 seconds of 3Mil rows as you said...</description>
		<content:encoded><![CDATA[<p>Hello Alexei,<br />
I have one comment regarding this:<br />
From what I&#8217;ve read so far Sphynx is great only for non-constantly-changing-data&#8230; Am I correct.<br />
If you have thousands of writes per second and you want the info to be available within 1-3 second span how would you do that with sphynx??? if reindexing takes 20-40 seconds of 3Mil rows as you said&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking For Optimal Solution: Benchmark Results Summary and Findings by Kerem COPCU</title>
		<link>http://blog.kovyrin.net/2006/08/28/ruby-performance-results/#comment-230809</link>
		<dc:creator>Kerem COPCU</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2006/08/28/ruby-performance-results/#comment-230809</guid>
		<description>Could you please re-test and show us to performance report . I tested some products ( LT and nginx ) nginx more efficient to others.</description>
		<content:encoded><![CDATA[<p>Could you please re-test and show us to performance report . I tested some products ( LT and nginx ) nginx more efficient to others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typical Configurations Overview For Nginx HTTP(S) Reverse Proxy/Web Server by Anton</title>
		<link>http://blog.kovyrin.net/2006/04/17/typical-nginx-configurations/#comment-230806</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Thu, 30 Nov 2000 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2006/04/17/typical-nginx-configurations/#comment-230806</guid>
		<description>Здравствуйте. Кто нибудь в курсе как настроить nginx, так чтобы он смог обрабатывать URL большой длины т.е. длина HTTP GET запросов могла быть более 4-5 кб. При моей текущей конфигурации запросы такой длины приводят к появлению 414 ошибки.</description>
		<content:encoded><![CDATA[<p>Здравствуйте. Кто нибудь в курсе как настроить nginx, так чтобы он смог обрабатывать URL большой длины т.е. длина HTTP GET запросов могла быть более 4-5 кб. При моей текущей конфигурации запросы такой длины приводят к появлению 414 ошибки.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Found an Ideal I/O Scheduler for my MySQL boxes by Scoundrel</title>
		<link>http://blog.kovyrin.net/2008/07/20/found-an-ideal-io-scheduler-for-my-mysql-boxes/#comment-230800</link>
		<dc:creator>Scoundrel</dc:creator>
		<pubDate>Tue, 30 Nov 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/?p=129#comment-230800</guid>
		<description>2Yordan: There were 8 separate threads in our "database load generation tool" (sphinx indexer) + some number of requests is being done from the site directly.</description>
		<content:encoded><![CDATA[<p>2Yordan: There were 8 separate threads in our &#8220;database load generation tool&#8221; (sphinx indexer) + some number of requests is being done from the site directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nginx With PHP As FastCGI Howto by &#187; [nginx]PHP-fastcgi connection refused</title>
		<link>http://blog.kovyrin.net/2006/05/30/nginx-php-fastcgi-howto/#comment-230795</link>
		<dc:creator>&#187; [nginx]PHP-fastcgi connection refused</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2006/05/31/lang_ennginx-with-php-as-fastcgi-howtolang_enlang_ru%d0%bd%d0%b0%d1%81%d1%82%d1%80%d0%be%d0%b9%d0%ba%d0%b0-nginx-%d0%b4%d0%bb%d1%8f-%d0%bf%d0%be%d0%b4%d0%b4%d0%b5%d1%80%d0%b6%d0%ba%d0%b8-php-%d0%bf%d1/#comment-230795</guid>
		<description>[...] host: &#34;**************&#34;    ho compilato php con il supporto fastcgi poi ho seguito questa guida facendo partire lo script usando questo comando: [...]</description>
		<content:encoded><![CDATA[<p>[...] host: &quot;**************&quot;    ho compilato php con il supporto fastcgi poi ho seguito questa guida facendo partire lo script usando questo comando: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Found an Ideal I/O Scheduler for my MySQL boxes by Yordan</title>
		<link>http://blog.kovyrin.net/2008/07/20/found-an-ideal-io-scheduler-for-my-mysql-boxes/#comment-230794</link>
		<dc:creator>Yordan</dc:creator>
		<pubDate>Thu, 30 Nov 2006 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/?p=129#comment-230794</guid>
		<description>what is the number of threads in mysqld?</description>
		<content:encoded><![CDATA[<p>what is the number of threads in mysqld?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Found an Ideal I/O Scheduler for my MySQL boxes by Scoundrel</title>
		<link>http://blog.kovyrin.net/2008/07/20/found-an-ideal-io-scheduler-for-my-mysql-boxes/#comment-230789</link>
		<dc:creator>Scoundrel</dc:creator>
		<pubDate>Wed, 30 Nov 2005 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/?p=129#comment-230789</guid>
		<description>2.6.18-53.el5</description>
		<content:encoded><![CDATA[<p>2.6.18-53.el5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Found an Ideal I/O Scheduler for my MySQL boxes by Kostas Georgiou</title>
		<link>http://blog.kovyrin.net/2008/07/20/found-an-ideal-io-scheduler-for-my-mysql-boxes/#comment-230785</link>
		<dc:creator>Kostas Georgiou</dc:creator>
		<pubDate>Tue, 30 Nov 2004 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/?p=129#comment-230785</guid>
		<description>Well there isn't much that the I/O schedulers can do if your access pattern is quite random beyond maybe giving you better average latencies . 

Running cfq with slice_idle=0 might be a good idea btw, keeping the disks idle for up to slice_idle (8ms by default) isn't probably the best option for a db workload.  

It would be interesting to get some plots/movies from seekwatcher also, I find that it gives you a nice insight on your workload and how each scheduler is affecting it.</description>
		<content:encoded><![CDATA[<p>Well there isn&#8217;t much that the I/O schedulers can do if your access pattern is quite random beyond maybe giving you better average latencies . </p>
<p>Running cfq with slice_idle=0 might be a good idea btw, keeping the disks idle for up to slice_idle (8ms by default) isn&#8217;t probably the best option for a db workload.  </p>
<p>It would be interesting to get some plots/movies from seekwatcher also, I find that it gives you a nice insight on your workload and how each scheduler is affecting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Found an Ideal I/O Scheduler for my MySQL boxes by Yordan</title>
		<link>http://blog.kovyrin.net/2008/07/20/found-an-ideal-io-scheduler-for-my-mysql-boxes/#comment-230784</link>
		<dc:creator>Yordan</dc:creator>
		<pubDate>Tue, 30 Nov 2004 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/?p=129#comment-230784</guid>
		<description>Kernel version?</description>
		<content:encoded><![CDATA[<p>Kernel version?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
